Viewer Matrix
From Svg wiki
| support comparison, ACID3 test, cross-platform Authoring | SVG MAP Toolkit | Renesis | Adobe SVG Viewer |
Mozilla FireFox |
Opera | Amaya | Webkit-based: (Safari, Konqueror, Juniper) |
OmniWeb | Batik (also as rasterizer: servlet, or command-line) |
DENG (Flash based) |
XAML based | VML-based | DHTML | phones with SVG pre-installed (updated feb8,2007) | AmanithVG | Bitflash | eSVG | TinyLine | Sun Wireless TK | GPAC | Ikivo SVG viewer |
Ikivo MM viewer |
Access NetFront |
Rocode NanoFlash | TinyView | ||
| Latest release | 0.5.0 | 1.0 | 3.0x | 6.0pr1 | 2.0.0.14 | 3.0 Beta 5 nightlies |
9.27 | 10.0 | Safari 3.1.1 (Win too) |
5.7 | 1.7 | 1.0.44 | 1.0 | 5.2 | 2.5 | 1.11 | 2.5 | 0.4.4 | 2.0 | 1.2 | 3.5 | ||||||
| Other versions | Camino(Mac) SeaMonkey Minimo Prism |
9.5b2 weeklies more discuss |
nightlies KDE4.03 |
nightlies (try WebStart) oldies |
|||||||||||||||||||||||
| ETA next | no new (download stays, support ends 2009) | ||||||||||||||||||||||||||
| Cost | - | - | - | - | - | - | $ | - | - | - | - | $ | $ | $ | - | - | - | -(1) | -(1) | $ | |||||||
| Windows | + | + | + | + | +(2) integrate in File Explorer | + | + | + | + | ||||||||||||||||||
| Mac OS | +(4) | + | + | +(2) | + | + | |||||||||||||||||||||
| Linux | + | +(4) | + | +(2) | + | + | |||||||||||||||||||||
| Embedded Linux | + (SDK) | +(2) | + | +(2) | |||||||||||||||||||||||
| .NET enabled Symbian | +(2) | + | |||||||||||||||||||||||||
| Windows CE | + | -(3) | +(2) | + | + | ||||||||||||||||||||||
| Solaris | +(4) | + | +(2) | + | |||||||||||||||||||||||
| BSD | + | + | +(2) | + | |||||||||||||||||||||||
| Symbian | -(3) | + | + | ||||||||||||||||||||||||
| Palm OS | - | + | |||||||||||||||||||||||||
| Internet Explorer *1 *2 | + | + | + | + | as Active X | + | |||||||||||||||||||||
| Firefox | + | howto | useless :-) | + | |||||||||||||||||||||||
| Opera | howto | + | |||||||||||||||||||||||||
| Konqueror | |||||||||||||||||||||||||||
| Safari | + | + | |||||||||||||||||||||||||
| Bug report | Bug | Bug | known Report wishlist |
Bug | |||||||||||||||||||||||
| Script | + | + | + | + | + | + | + | + | + | ||||||||||||||||||
| CSS | + | + | + | + | + | + | + | ||||||||||||||||||||
| SMIL | + | + | see add-ons | script native addon |
+ | ||||||||||||||||||||||
| SVG Version | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.1+1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1+1.2 | |||||||||
| Profile | Full | Extended Basic | Tiny | Tiny | |||||||||||||||||||||||
| Add-ons | auto- installer |
FF/ASV ZoomAndPan SMILscript SVG2(A)PNG Grafox devbar ideas |
|||||||||||||||||||||||||
| IRC | Moz#svg | Opera#svg (unofficial) | #webkit | #amanith | |||||||||||||||||||||||
| Blog | blog | weeklies | |||||||||||||||||||||||||
| Forum | forum | forum | list archive | ||||||||||||||||||||||||
| FAQ | FAQ | ||||||||||||||||||||||||||
| Elements/attributes | support | support | support | support | |||||||||||||||||||||||
- End users don't pay for the product directly: the product is usually embed into a device, so the cost is supported by the implementer (usually the manufacturer).
- Support is dependent on availability of a Java Virtual Machine.
- An implementation exists but without built-in SVG support.
- Latest release for the platform is older than the most recent release available (for other platforms).
